Primary League 2017
Cyber Sport Arena
33046
-
43382
Game Statistics
12 |
|
Kills |
|
26 |
26 |
|
Deaths |
|
12 |
16 |
|
Assists |
|
37 |
33K |
|
Gold |
|
43.4K |
Additional Stats
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 11, 2017 | 12:00 pm | Primary League | 2017 | 33' |
Venue
Cyber Sport Arena
Results
Team | Kills | Deaths | Assists | Gold | Outcome |
---|---|---|---|---|---|
Draconians | 12 | 26 | 16 | 33046 | Loss |
Custom Styles | 26 | 12 | 569 | 43382 | Win |
Draconians
Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Custom Styles | - | 2 | 4 | 0 | 6210 |
Custom Styles | - | 1 | 4 | 3 | 6682 |
Custom Styles | - | 3 | 11 | 2 | 5562 |
Custom Styles | Valholl | 3 | 2 | 5 | 8846 |
Custom Styles | - | 3 | 5 | 6 | 5746 |
Total | 12 | 26 | 16 | 33046 |
Custom Styles
Player | Position | Kills | Deaths | Assists | Gold |
---|---|---|---|---|---|
Custom Styles | - | 2 | 0 | 6 | 8305 |
Custom Styles | - | 11 | 1 | 5 | 10103 |
Custom Styles | - | 8 | 2 | 5 | 10290 |
Custom Styles | - | 2 | 4 | 9 | 8183 |
Custom Styles | Valholl | 3 | 5 | 12 | 6501 |
Total | 26 | 12 | 37 | 43382 |
Match Stats
Kills
Deaths
Assists
Gold
12 | 26 |
26 | 12 |
16 | 37 |
33046 | 43382 |
Game Timeline
KO
KO
FT